The two leading AI assistants compared. Which one fits your workflow better?
Anthropic's AI assistant, now with Claude Opus 5 and Sonnet 5 for coding, agents, and long-running professional tasks.
OpenAI's AI assistant, now powered by GPT-6 Astra, with near-perfect scores on ARC-AGI-3 and FrontierMath.
| Feature | Claude | ChatGPT |
|---|---|---|
| Free Tier | ||
| Pro Subscription | ||
| API Access | ||
| Image Analysis | ||
| File Upload | ||
| Web Browsing | ||
| Code Execution | ||
| Projects / Workspace Memory | ||
| Custom GPT Marketplace | ||
| Artifacts Workspace | ||
| Native Image Generation in Chat | ||
| Video Generation with Sora | ||
| MCP Server Support | ||
| Voice Mode | ||
| 1M Context Options | ||
| Desktop App |
Claude Opus 4.6
Anthropic
Claude Sonnet 4.6
Anthropic
GPT-5.4
OpenAI